Canton of Zurich: parcel changes
Canton · 45 municipalities with changes
Counted by the month a change first appeared in the monthly swisstopo data: Sept 2025 to Aug 2026. Data collected 30 Sept 2026.
Between Sept 2025 and Aug 2026, snoop detected 265 parcel changes in the canton of Zurich: 2 splits, 1 merges, 99 new parcels and 106 changed parcels. 57 parcels were removed. 69.1% of the changes are in building zones.
Key figures
- Parcel changes
- 265
- 8.8% of Switzerland
- Parcel splits
- 2
2.3% of Switzerland
- Parcel merges
- 1
1.2% of Switzerland
- New parcels
- 99
8% of Switzerland
- Changed parcels
- 106
105 resized, 1 re-identified
8.9% of Switzerland
About Zurich
Zurich is number 4 of 26 cantons by parcel changes in this period. Zurich accounts for 8.8% of the parcel changes in Switzerland.
The municipalities with the most parcel changes are Zürich, Wald (ZH) and Winterthur.
The busiest month was Aug 2026, with 149 changes.
Timeline
Change types
| Type | Changes | Share |
|---|---|---|
| SplitsOne parcel became several. | 2 | 0.8% |
| MergesSeveral parcels became one. | 1 | 0.4% |
| New parcelsA parcel that did not exist before. | 99 | 37.4% |
| Removed parcelsA parcel that no longer exists. | 57 | 21.5% |
| Re-identifiedSame footprint, new EGRID. | 1 | 0.4% |
| ResizedSame EGRID, changed boundary or area. | 105 | 39.6% |
183 of the 265 changes (69.1%) are in building zones.
Splits and merges are derived from parcel geometry; the other types come from changes in the set of EGRIDs.
Recent changes
The 10 newest parcel changes
- Resized5 Jan 2026
3’562 m² → 2’931 m² · Wald
- Resized21 Apr 2026
Maschwanden · 1’668 m² → 368 m² · Kernzone
- Resized13 Mar 2026
Kyburg · 2’378 m² → 1’269 m² · Kernzone II
- Resized27 Jul 2026
Uetikon am See · 10’817 m² → 2’588 m² · Zentrumszone Chance Uetikon
- Resized2 Mar 2026
Egg · 409 m² → 166 m² · Kantonale Landwirtschaftszone
- Resized11 Dec 2025
Opfikon · 1’114 m² → 1’732 m² · Wohn- und Gewerbezone 3
- Resized1 Dec 2023
1’184 m² → 1’957 m² · Wohnzone 2B
- Resized8 Jun 2026
Birmensdorf (ZH) · 542 m² → 847 m² · zweigeschossige Kernzone
- Resized18 Jun 2025
Hüntwangen · 1’470 m² → 800 m² · Kernzone
- Resized2 Apr 2026
3’496 m² → 1’927 m² · Industriezone 7
Municipalities in the canton of Zurich
| Name | Changes | ||||
|---|---|---|---|---|---|
| Zürich | 18 | 0 | 0 | 1 | 8 |
| Wald (ZH) | 10 | 0 | 0 | 5 | 5 |
| Winterthur | 10 | 0 | 0 | 8 | 2 |
| Horgen | 8 | 0 | 0 | 7 | 1 |
| Uetikon am See | 8 | 0 | 0 | 7 | 1 |
| Kloten | 6 | 0 | 0 | 5 | 1 |
| Langnau am Albis | 6 | 0 | 0 | 4 | 2 |
| Hombrechtikon | 5 | 0 | 0 | 2 | 3 |
| Birmensdorf (ZH) | 4 | 0 | 0 | 1 | 2 |
| Bülach | 4 | 0 | 0 | 0 | 1 |
| Dübendorf | 4 | 0 | 0 | 3 | 1 |
| Egg | 4 | 0 | 0 | 2 | 2 |
| Niederweningen | 4 | 0 | 0 | 3 | 1 |
| Oberweningen | 4 | 0 | 0 | 3 | 1 |
| Wetzikon (ZH) | 4 | 0 | 0 | 1 | 2 |
| Wiesendangen | 4 | 0 | 0 | 2 | 2 |
| Dielsdorf | 3 | 0 | 0 | 2 | 1 |
| Hinwil | 3 | 0 | 0 | 2 | 1 |
| Otelfingen | 3 | 0 | 0 | 0 | 2 |
| Rickenbach (ZH) | 3 | 0 | 0 | 2 | 1 |
| Stallikon | 3 | 0 | 0 | 0 | 2 |
| Thalheim an der Thur | 3 | 0 | 0 | 1 | 2 |
| Adliswil | 2 | 0 | 0 | 0 | 1 |
| Bassersdorf | 2 | 0 | 0 | 1 | 1 |
| Dinhard | 2 | 0 | 0 | 1 | 1 |
| Dürnten | 2 | 0 | 0 | 0 | 1 |
| Fischenthal | 2 | 0 | 0 | 1 | 1 |
| Flaach | 2 | 0 | 0 | 2 | 0 |
| Hittnau | 2 | 0 | 0 | 1 | 1 |
| Hüntwangen | 2 | 0 | 0 | 1 | 1 |
| Männedorf | 2 | 0 | 0 | 0 | 1 |
| Marthalen | 2 | 0 | 0 | 1 | 1 |
| Maschwanden | 2 | 0 | 0 | 1 | 1 |
| Niederhasli | 2 | 0 | 0 | 1 | 1 |
| Opfikon | 2 | 0 | 0 | 0 | 1 |
| Russikon | 2 | 0 | 0 | 0 | 2 |
| Rüti (ZH) | 2 | 0 | 0 | 0 | 1 |
| Trüllikon | 2 | 0 | 0 | 1 | 1 |
| Volketswil | 2 | 0 | 0 | 0 | 1 |
| Weisslingen | 2 | 0 | 0 | 1 | 1 |
| Wildberg | 2 | 0 | 0 | 1 | 1 |
| Altikon | 1 | 0 | 0 | 0 | 1 |
| Bauma | 1 | 0 | 0 | 1 | 0 |
| Schlatt (ZH) | 1 | 0 | 0 | 0 | 1 |
| Weiningen (ZH) | 1 | 1 | 0 | 0 | 0 |
Other cantons
About the data
snoop compares successive snapshots of the official cadastral survey from swisstopo and derives each split, merge and new parcel from that comparison. A change is counted in the month it first appeared in the published data, so a month keeps its figure once it is out. Only municipalities with at least one change in the period have a page. For legally binding information, check the land register.